Property Attributes
- MLS#10728149
- TypeSingle Family
- Listing Status Active
- CountyHall
- CityGainesville
- NeighborhoodBelvedere Acres
- Zip30506
- StyleRanch
- Year Built1960
- Taxes$ 602
- Price$ 224,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage960
- Lot Size0.5 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Great opportunity for a savy buyer or investor looking for instant equity. This ranch is an easy fixer upper listed below appraised value. Schedule your showing now for this rare opportunity.
| Elementary School | Middle School | High School |
|---|---|---|
| Lanier Elementary School | Chestatee Middle School | Chestatee High School |
| Price History | |
|---|---|
| 4/9/2026 | Listed $224,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Other |
| Association Fee Includes | None |
| Architectural Style | Ranch |
| Construction Materials | Brick,Other |
| Year Built | 1960 |
| Electric | 220 Volts |
| View | City |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Community Features | None |
| County | Hall |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Belvedere Acres |
| Garage Y/N | true |
| Other Structures | Barn(s) |
| Full Baths | 1 |
| Status | Active |
| Directions | USE GPS |
| High School | Chestatee |
| City | Gainesville |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 21780 |
| Carport Y/N | false |
| Elementary School | Lanier |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 602 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Chestatee |
| Property Condition | Resale |
| Structure Type | Other |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
Interior Features
| Interior Amenities | Beamed Ceilings |
|---|---|
| Basement | None |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 960 |
| Laundry Features | None |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Parking Features | Garage |
|---|---|
| Lot Features | None |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 21780 |
| Building Area Total | 960 |
| Lot Size Acres | 0.5 |
| Lot Size Source | Owner |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be