Property Attributes
- MLS#7828648
- TypeSingle Family
- Listing Status Active
- CountyBarrow
- CityBethlehem
- NeighborhoodThornbrook
- Zip30620
- StyleRanch
- Year Built1997
- Taxes$ 2532
- Price$ 325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.696 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Welcome home! This beautifully maintained, COMPLETELY TURN-KEY home is the perfect starter home and is ready for you to move right in—NO PROJECTS OR UPDATES NEEDED! Enjoy the peace of mind of FRESH PAINT throughout and a home where absolutely nothing needs to be done before move-in. Step outside to the HUGE, FLAT, FENCED-IN BACKYARD, offering plenty of room to relax, entertain, garden, or play. The backyard features a FIRE PIT and a fantastic OUTBUILDING WITH POWER AND WATER, providing endless possibilities for a workshop, hobby space, storage, or additional outdoor living. And best of all, there’s NO HOA! If you’re looking for a MOVE-IN-READY home with an incredible backyard and room to make it your own, this one is a must-see!
| Elementary School | Middle School | High School |
|---|---|---|
| Austin Road - Barrow Elementary School | Haymon-Morris Middle School | Apalachee High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $325,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Other |
| Roof | Composition |
| Appliances | Dishwasher |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | HardiPlank Type,Other |
| Year Built | 1997 |
| Electric | Other |
| View | Other |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | BE05A 003 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | Accessible Entrance |
| County | Barrow - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | Thornbrook |
| Green Energy Generation | None |
| Other Structures | Outbuilding |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy. 316 towards Athens. Turn Right onto Christmas Ave/GA-11, Turn Left onto Gifton Thomas Rd., Turn Right onto Thorn Brook Rd., Turn Right onto Thorn Brook Rdg. 661 THORN BROOK RDG is on the Right. |
| High School | Apalachee |
| City | Bethlehem |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Austin Road - Barrow |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2532 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Haymon-Morris |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Common Walls | No Common Walls |
| Window Features | None |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Room Type | Other |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Breakfast Bar |
| Total Baths | 2 |
| RoomBedroomFeatures | Master on Main |
| Primary Bathroom Features | Soaking Tub |
| Dining Room Features | None |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Fencing | Fenced,Wood |
| Parking Features | Attached,Garage |
| Lot Features | Back Yard,Level,Other |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1225 |
| Lot Size Acres | 0.696 |
| Road Surface Type | Paved |
| Lot Size Source | Owner |
| Road Frontage Type | Private Road |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30620
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be